Model | BL300-A7 | BL300-A6 | BL300 |
---|---|---|---|
Model Contains | Complete kit - 4.0 Ah Battery Pack and Rapid charger | Complete kit - 4.0 Ah Battery Pack and C600 charger | Tool Only - no battery pack or charger included |
Tool Weight | 8.9 lb (4.0kg) | 8.9 lb (4.0kg) | 6.2 lb (2.8 kg) |
Air Flow (High) | 400 CFM | 400 CFM | 400 CFM |
Air Flow (Turbo) | 507 CFM | 507 CFM | 507 CFM |
Air Speed (High) | 102 MPH | 102 MPH | 102 MPH |
Air Speed (Turbo) | 131.5 MPH | 131.5 MPH | 131.5 MPH |
Noise Level (High)* | 60.8 dB(a) | 60.8 dB(a) | 60.8 dB(a) |
Noise Level (Turbo)* | 64.6 dB(a) | 64.6 dB(a) | 64.6 dB(a) |
Battery Pack Model | B600E | B600E | n/a |
Battery Type | Lithium Ion | Lithium Ion | n/a |
Battery Nominal Capacity | 4.0 Ah / 144 Wh | 4.0 Ah / 144 Wh | n/a |
Nominal Voltage | 36 V | 36 V | n/a |
Battery Pack Weight | 2.7 lb (1.2 kg) | 2.7 lb (1.2 kg) | n/a |
Charger Model | Rapid | C600 | n/a |
Charge Time (approx.) | 60 Minutes | 240 Minutes | n/a |
Warranty | 3 YR** | 3 YR** | 3 YR** |
* tested per ANSI B175.2 bystander sound pressure |
Home Log In |
Your IP Address is: 3.129.45.144
Copyright © 2006-2024 OPEengines.com - Kohler Engines and Kohler Parts. Hosted by GeekHost!.