Model | ST275 | ST275-E6 | ST275-A6 |
---|---|---|---|
Model Contains | Tool Only – no battery pack or charger included | Complete kit – 2.4 Ah Battery Pack and C600 charger | Complete kit – 4.0 Ah Battery Pack and C600 charger |
Tool Weight | 9.4 lb (4.3 kg) with 2.4 Ah or 4.0 Ah Battery Pack | 9.4 lb (4.3 kg) with 2.4 Ah or 4.0 Ah Battery Pack | 9.4 lb (4.3 kg) with 2.4 Ah or 4.0 Ah Battery Pack |
Trimmer Line | Dual .080" Platinum Gatorline™ | Dual .080" Platinum Gatorline™ | Dual .080" Platinum Gatorline™ |
Trimmer head | OREGON® quick load | OREGON® quick load | OREGON® quick load |
Line advancement | Bump feed | Bump feed | Bump feed |
No load cutting speed | 6250 RPM | 6250 RPM | 6250 RPM |
Throttle | Variable speed | Variable speed | Variable speed |
Battery Pack Model | n/a | B400E | B600E |
Battery Type | n/a | Lithium Ion | Lithium Ion |
Battery Nominal Capacity | n/a | 2.4 AH / 89 Wh | 4.0 Ah / 148 Wh |
Nominal Voltage | n/a | 37 V | 37 V |
Battery Pack Weight | n/a | 2.7 lb (1.2 kg) | 2.7 lb (1.2 kg) |
Charger Model | n/a | C600 | C600 |
Charge Time (approx.) | n/a | 120 Minutes | 210 Minutes |
Warranty | 3 YR** | 3 YR** | 3 YR** |
Home Log In |
Your IP Address is: 3.14.250.221
Copyright © 2006-2024 OPEengines.com - Kohler Engines and Kohler Parts. Hosted by GeekHost!.